1. Akuntansi Biaya
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
121111035 | Azzi Buana Amriki | 19 | 30 | 18 | 5 | 72 | B |
121111056 | Syeh Saukat Rimastum | 19 | 34 | 18 | 7 | 78 | B+ |
131111002 | Devi Agustina | 23 | 35 | 25 | 10 | 93 | A |
131111003 | Deya Ritta | - | - | - | - | - | E |
131111008 | Muhamad Egi Erwanda | 18 | 34 | 18 | 8 | 78 | B+ |
131111011 | Evy Yunita | 18 | 34 | 24 | 10 | 86 | A |
131111012 | Resfi Anggraeni | 23 | 35 | 25 | 10 | 93 | A |
131111014 | Ria Anggia Sari | 18 | 34 | 25 | 10 | 87 | A |
131111045 | Mega Kristina | 18 | 34 | 23 | 10 | 85 | A |
- | Trivoni Matris Kayukatui | 18 | 30 | 18 | 8 | 74 | B+ |
131121006 | Dewi Sartika Lumban Gaol | 23 | 38 | 25 | 10 | 96 | A |
131121026 | Kiti Andriani | 23 | 35 | 25 | 10 | 93 | A |
131121028 | Reni Apriyani | 23 | 35 | 25 | 10 | 93 | A |
131121032 | Uswatun Chasanah | 23 | 35 | 25 | 10 | 93 | A |
131121039 | Vebri Iryana | 18 | 35 | 24 | 10 | 87 | A |
2. Akuntansi Sektor Publik
NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|
Angga Wirawansya | 0 | 0 | 20 | 8 | 28 | E |
Dhyla Ayu Setyarini | 22 | 36 | 20 | 10 | 88 | A |
Dian Puspita Nuraini | 22 | 35 | 19 | 9 | 85 | A |
Eka Adhistya | 22 | 34 | 21 | 9 | 86 | A |
Fidelianiska Gulo | 21 | 34 | 20 | 10 | 85 | A |
Megawati | 0 | 34 | 8 | 8 | 50 | D |
Muntafiah | 22 | 34 | 20 | 9 | 85 | A |
Noviana Rahayu Ananto | 23 | 35 | 22 | 9 | 89 | A |
Nuryanti Dwi Rahayu | 22 | 33 | 22 | 10 | 87 | A |
Pipit Elpitasari | 22 | 34 | 21 | 10 | 87 | A |
Prita Widya Pangestika | 0 | 34 | 16 | 9 | 59 | C |
Raisya Permata | 22 | 32 | 16 | 8 | 78 | B+ |
Rizka Fitria Utami | 22 | 34 | 22 | 9 | 87 | A |
Shilvia Novitasari | 22 | 32 | 19 | 9 | 82 | B+ |
Veby Nindya Putri | 0 | 0 | 0 | 0 | 0 | E |
Vivi Priscilya | 22 | 34 | 21 | 9 | 86 | A |
sovia Lorenta Napitupulu | 22 | 34 | 22 | 9 | 87 | A |
Dini Damayanti | 23 | 35 | 22 | 9 | 89 | A |
Sintha D Veronika | 0 | 0 | 16 | 8 | 24 | E |
Moch.Abdul Azis | 21 | 0 | 15 | 7 | 43 | E |
3. Perpajakan
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
123111003 | SULAEMAN | 19 | 36 | 23 | 10 | 88 | A |
123111004 | YUNANTO RIYADI | 15 | 30 | 18 | 8 | 71 | B |
123111012 | MOCHAMAD SYECHABUDIN | 15 | 30 | 18 | 8 | 71 | B |
123111016 | ADE KURNIAWAN | 19 | 32 | 20 | 9 | 80 | B+ |
143111065 | ACHMAD JUAENI | 15 | 30 | 18 | 7 | 70 | B |
Selamat Atas Prestasi anda.
Nawang Kalbuana
Berikut Nilai Akhir pada Universitas Pramitha Indonesia
1. Akuntansi Biaya
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
121111035 | Azzi Buana Amriki | 19 | 30 | 18 | 5 | 72 | B |
121111056 | Syeh Saukat Rimastum | 19 | 34 | 18 | 7 | 78 | B+ |
131111002 | Devi Agustina | 23 | 35 | 25 | 10 | 93 | A |
131111003 | Deya Ritta | - | - | - | - | - | E |
131111008 | Muhamad Egi Erwanda | 18 | 34 | 18 | 8 | 78 | B+ |
131111011 | Evy Yunita | 18 | 34 | 24 | 10 | 86 | A |
131111012 | Resfi Anggraeni | 23 | 35 | 25 | 10 | 93 | A |
131111014 | Ria Anggia Sari | 18 | 34 | 25 | 10 | 87 | A |
131111045 | Mega Kristina | 18 | 34 | 23 | 10 | 85 | A |
- | Trivoni Matris Kayukatui | 18 | 30 | 18 | 8 | 74 | B+ |
131121006 | Dewi Sartika Lumban Gaol | 23 | 38 | 25 | 10 | 96 | A |
131121026 | Kiti Andriani | 23 | 35 | 25 | 10 | 93 | A |
131121028 | Reni Apriyani | 23 | 35 | 25 | 10 | 93 | A |
131121032 | Uswatun Chasanah | 23 | 35 | 25 | 10 | 93 | A |
131121039 | Vebri Iryana | 18 | 35 | 24 | 10 | 87 | A |
2. Akuntansi Sektor Publik
NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|
Angga Wirawansya | 0 | 0 | 20 | 8 | 28 | E |
Dhyla Ayu Setyarini | 22 | 36 | 20 | 10 | 88 | A |
Dian Puspita Nuraini | 22 | 35 | 19 | 9 | 85 | A |
Eka Adhistya | 22 | 34 | 21 | 9 | 86 | A |
Fidelianiska Gulo | 21 | 34 | 20 | 10 | 85 | A |
Megawati | 0 | 34 | 8 | 8 | 50 | D |
Muntafiah | 22 | 34 | 20 | 9 | 85 | A |
Noviana Rahayu Ananto | 23 | 35 | 22 | 9 | 89 | A |
Nuryanti Dwi Rahayu | 22 | 33 | 22 | 10 | 87 | A |
Pipit Elpitasari | 22 | 34 | 21 | 10 | 87 | A |
Prita Widya Pangestika | 0 | 34 | 16 | 9 | 59 | C |
Raisya Permata | 22 | 32 | 16 | 8 | 78 | B+ |
Rizka Fitria Utami | 22 | 34 | 22 | 9 | 87 | A |
Shilvia Novitasari | 22 | 32 | 19 | 9 | 82 | B+ |
Veby Nindya Putri | 0 | 0 | 0 | 0 | 0 | E |
Vivi Priscilya | 22 | 34 | 21 | 9 | 86 | A |
sovia Lorenta Napitupulu | 22 | 34 | 22 | 9 | 87 | A |
Dini Damayanti | 23 | 35 | 22 | 9 | 89 | A |
Sintha D Veronika | 0 | 0 | 16 | 8 | 24 | E |
Moch.Abdul Azis | 21 | 0 | 15 | 7 | 43 | E |
3. Perpajakan
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
123111003 | SULAEMAN | 19 | 36 | 23 | 10 | 88 | A |
123111004 | YUNANTO RIYADI | 15 | 30 | 18 | 8 | 71 | B |
123111012 | MOCHAMAD SYECHABUDIN | 15 | 30 | 18 | 8 | 71 | B |
123111016 | ADE KURNIAWAN | 19 | 32 | 20 | 9 | 80 | B+ |
143111065 | ACHMAD JUAENI | 15 | 30 | 18 | 7 | 70 | B |
Selamat Atas Prestasi anda.
Nawang Kalbuana
0 comments:
Post a Comment