1. Akuntansi Perpajakan
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
2012.35.1839 | Dian Andriani | 0 | 0 | 0 | 0 | 0 | E |
2013.35.2334 | Purwadi Sigit P | 9 | 16 | 21 | 34 | 80 | A |
2013.35.2344 | Stefi Hajar N R | 10 | 16 | 22 | 32 | 80 | A |
2013.35.2346 | Agus Pujianto | 8 | 13 | 21 | 28 | 70 | B |
2013.35.2351 | Eka Nurfitria | 10 | 17 | 21 | 28 | 76 | B |
2013.35.2354 | Muhamad Sapi'i | 9 | 12 | 21 | 28 | 70 | B |
2013.35.2355 | Leni Suhaeni | 10 | 12 | 22 | 28 | 72 | B |
2013.35.2356 | Rahmat Apriyana | 10 | 16 | 21 | 26 | 73 | B |
2013.35.2357 | Siti Asmunah | 9 | 15 | 19 | 28 | 71 | B |
2013.35.2358 | Sri Wahyuni | 7 | 15 | 20 | 24 | 66 | C |
2013.35.2359 | Suroso | 10 | 13 | 21 | 30 | 74 | B |
2013.35.2360 | Nurdiani Aprilia | 10 | 16 | 22 | 28 | 76 | B |
2013.35.2361 | Alif Wahyu W | 10 | 18 | 22 | 36 | 86 | A |
2013.35.2367 | Amalia Nurul F | 10 | 15 | 21 | 26 | 72 | B |
2013.35.2369 | Bella Dwi P | 10 | 13 | 21 | 26 | 70 | B |
2013.35.2374 | Utari Juniar | 10 | 14 | 21 | 30 | 75 | B |
2013.35.2401 | Sofianah | 10 | 16 | 21 | 34 | 81 | A |
2014.35.2470 | Iklatifa Yulas Maelani | 9 | 16 | 21 | 34 | 80 | A |
2014.35.2820 | Woro Mulatsih | 9 | 14 | 21 | 26 | 70 | B |
2. Auditing II
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
2013.35.2234 | Maryati | 9 | 18 | 22 | 28 | 77 | B |
2012.35.1700 | Riri H | 7 | 16 | 21 | 28 | 72 | B |
2012.35.1701 | Aryani Astuti | 10 | 19 | 22 | 38 | 89 | A |
2012.35.1702 | Noni J K H | 9 | 18 | 23 | 28 | 78 | B |
2012.35.1704 | Siti Raudatun Nufus | 9 | 18 | 23 | 36 | 86 | A |
2012.35.1706 | R. Kossa N H | 9 | 18 | 21 | 38 | 86 | A |
2013.35.2234 | Diah Suryani | 7 | 16 | 22 | 36 | 81 | A |
2014.35.2512 | Tati Irawati | 9 | 17 | 23 | 28 | 77 | B |
3. Auditing I
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
2012351836 | Dina Anggraeni Rahayu | 8 | 18 | 25 | 33 | 84 | A |
2012351838 | Renida | 10 | 19 | 24 | 32 | 85 | A |
2012351839 | Dian Andriani | 0 | 0 | 0 | 0 | 0 | E |
2012351841 | Dhiza Ariesetiawan | 10 | 18 | 24 | 34 | 86 | A |
2012351842 | Ernawati | 9 | 18 | 24 | 32 | 83 | A |
2012351844 | Yulia Kasih | 10 | 18 | 24 | 34 | 86 | A |
2012351845 | Sari Rezeki | 10 | 18 | 24 | 33 | 85 | A |
4. Manajemen Pajak
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
2012.35.1990 | Magita Erviana | 7 | 16 | 23 | 31 | 77 | B |
2012.35.1989 | Imam Sobari | 10 | 17 | 23 | 31 | 81 | A |
2011.35.1609 | Siti Hodijah | 9 | 16 | 21 | 31 | 77 | B |
2012.35.1950 | Suhaeni Ratna Sari | 8 | 16 | 21 | 31 | 76 | B |
2011.35.1607 | Suminar | 9 | 17 | 23 | 31 | 80 | A |
2011.35.1608 | Rofiana Saraswati | 10 | 17 | 21 | 32 | 80 | A |
2013.35.2336 | Hafidz Muji Wisudianto | 10 | 18 | 22 | 30 | 80 | A |
2013.35.2338 | Khairul Cahyo A | 9 | 19 | 22 | 30 | 80 | A |
2012.35.1992 | Sari Irawati | 10 | 17 | 23 | 30 | 80 | A |
2013.35.2339 | Ayu K. Wardani | 9 | 19 | 22 | 30 | 80 | A |
2012.35.1991 | Irma Listriani | 8 | 18 | 21 | 33 | 80 | A |
Selamat atas prestasi anda.
Nawang Kalbuana
Berikut Nilai Akhir pada STIE Ahmad Dahlan Jakarta
1. Akuntansi Perpajakan
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
2012.35.1839 | Dian Andriani | 0 | 0 | 0 | 0 | 0 | E |
2013.35.2334 | Purwadi Sigit P | 9 | 16 | 21 | 34 | 80 | A |
2013.35.2344 | Stefi Hajar N R | 10 | 16 | 22 | 32 | 80 | A |
2013.35.2346 | Agus Pujianto | 8 | 13 | 21 | 28 | 70 | B |
2013.35.2351 | Eka Nurfitria | 10 | 17 | 21 | 28 | 76 | B |
2013.35.2354 | Muhamad Sapi'i | 9 | 12 | 21 | 28 | 70 | B |
2013.35.2355 | Leni Suhaeni | 10 | 12 | 22 | 28 | 72 | B |
2013.35.2356 | Rahmat Apriyana | 10 | 16 | 21 | 26 | 73 | B |
2013.35.2357 | Siti Asmunah | 9 | 15 | 19 | 28 | 71 | B |
2013.35.2358 | Sri Wahyuni | 7 | 15 | 20 | 24 | 66 | C |
2013.35.2359 | Suroso | 10 | 13 | 21 | 30 | 74 | B |
2013.35.2360 | Nurdiani Aprilia | 10 | 16 | 22 | 28 | 76 | B |
2013.35.2361 | Alif Wahyu W | 10 | 18 | 22 | 36 | 86 | A |
2013.35.2367 | Amalia Nurul F | 10 | 15 | 21 | 26 | 72 | B |
2013.35.2369 | Bella Dwi P | 10 | 13 | 21 | 26 | 70 | B |
2013.35.2374 | Utari Juniar | 10 | 14 | 21 | 30 | 75 | B |
2013.35.2401 | Sofianah | 10 | 16 | 21 | 34 | 81 | A |
2014.35.2470 | Iklatifa Yulas Maelani | 9 | 16 | 21 | 34 | 80 | A |
2014.35.2820 | Woro Mulatsih | 9 | 14 | 21 | 26 | 70 | B |
2. Auditing II
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
2013.35.2234 | Maryati | 9 | 18 | 22 | 28 | 77 | B |
2012.35.1700 | Riri H | 7 | 16 | 21 | 28 | 72 | B |
2012.35.1701 | Aryani Astuti | 10 | 19 | 22 | 38 | 89 | A |
2012.35.1702 | Noni J K H | 9 | 18 | 23 | 28 | 78 | B |
2012.35.1704 | Siti Raudatun Nufus | 9 | 18 | 23 | 36 | 86 | A |
2012.35.1706 | R. Kossa N H | 9 | 18 | 21 | 38 | 86 | A |
2013.35.2234 | Diah Suryani | 7 | 16 | 22 | 36 | 81 | A |
2014.35.2512 | Tati Irawati | 9 | 17 | 23 | 28 | 77 | B |
3. Auditing I
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
2012351836 | Dina Anggraeni Rahayu | 8 | 18 | 25 | 33 | 84 | A |
2012351838 | Renida | 10 | 19 | 24 | 32 | 85 | A |
2012351839 | Dian Andriani | 0 | 0 | 0 | 0 | 0 | E |
2012351841 | Dhiza Ariesetiawan | 10 | 18 | 24 | 34 | 86 | A |
2012351842 | Ernawati | 9 | 18 | 24 | 32 | 83 | A |
2012351844 | Yulia Kasih | 10 | 18 | 24 | 34 | 86 | A |
2012351845 | Sari Rezeki | 10 | 18 | 24 | 33 | 85 | A |
4. Manajemen Pajak
NIM | NAMA | H | TGS | UTS | UAS | TOT | N |
---|---|---|---|---|---|---|---|
2012.35.1990 | Magita Erviana | 7 | 16 | 23 | 31 | 77 | B |
2012.35.1989 | Imam Sobari | 10 | 17 | 23 | 31 | 81 | A |
2011.35.1609 | Siti Hodijah | 9 | 16 | 21 | 31 | 77 | B |
2012.35.1950 | Suhaeni Ratna Sari | 8 | 16 | 21 | 31 | 76 | B |
2011.35.1607 | Suminar | 9 | 17 | 23 | 31 | 80 | A |
2011.35.1608 | Rofiana Saraswati | 10 | 17 | 21 | 32 | 80 | A |
2013.35.2336 | Hafidz Muji Wisudianto | 10 | 18 | 22 | 30 | 80 | A |
2013.35.2338 | Khairul Cahyo A | 9 | 19 | 22 | 30 | 80 | A |
2012.35.1992 | Sari Irawati | 10 | 17 | 23 | 30 | 80 | A |
2013.35.2339 | Ayu K. Wardani | 9 | 19 | 22 | 30 | 80 | A |
2012.35.1991 | Irma Listriani | 8 | 18 | 21 | 33 | 80 | A |
Selamat atas prestasi anda.
Nawang Kalbuana
0 comments:
Post a Comment