Nama | Nilai | Grade | Nama | Nilai | Grade |
---|---|---|---|---|---|
0102075019 | 0 | E | 0102110033 | 0 | E |
0102075065 | 50 | E | 0102110034 | 75 | A |
0102095081 | 60 | C | 0102110042 | 65 | C |
0102110010 | 95 | A | 0102110043 | 0 | E |
0102110011 | 75 | B | 0102110053 | 80 | A |
0102110012 | 60 | C | 0102110055 | 85 | A |
0102110016 | 80 | A | 0102110058 | 90 | A |
0102110017 | 90 | A | 0102110062 | 100 | A |
0102110018 | 95 | A | 0102110065 | 70 | C |
0102110019 | 100 | A | 0102110066 | 85 | A |
0102110021 | 95 | A | 0102110085 | 80 | B |
0102110025 | 65 | B | 0102110090 | 80 | B |
0102110032 | 65 | B | 0102110093 | 0 | E |
Apabila ada pertanyaan silakan menghubungi saya di alamat nawang.kalbuana@gmail.com.
Nawang Kalbuana Berikut nilai Final UAS tanggal 27 Juni 2012 mata kuliah Lab. Akuntansi Keuangan Menengah untuk mahasiswa/i STMIK Buddhi Tangerang.
Nama | Nilai | Grade | Nama | Nilai | Grade |
---|---|---|---|---|---|
0102075019 | 0 | E | 0102110033 | 0 | E |
0102075065 | 50 | E | 0102110034 | 75 | A |
0102095081 | 60 | C | 0102110042 | 65 | C |
0102110010 | 95 | A | 0102110043 | 0 | E |
0102110011 | 75 | B | 0102110053 | 80 | A |
0102110012 | 60 | C | 0102110055 | 85 | A |
0102110016 | 80 | A | 0102110058 | 90 | A |
0102110017 | 90 | A | 0102110062 | 100 | A |
0102110018 | 95 | A | 0102110065 | 70 | C |
0102110019 | 100 | A | 0102110066 | 85 | A |
0102110021 | 95 | A | 0102110085 | 80 | B |
0102110025 | 65 | B | 0102110090 | 80 | B |
0102110032 | 65 | B | 0102110093 | 0 | E |
Apabila ada pertanyaan silakan menghubungi saya di alamat nawang.kalbuana@gmail.com.
Nawang Kalbuana
0 comments:
Post a Comment