| Nama | Nilai | Nama | Nilai |
|---|---|---|---|
| Chandra Krisna Wibowo | 70 | Arief Andryana | |
| Agus Setiawan | 70 | Muhammad Andi Zainuddin | 85 |
| Suheni Ratna Sari | 95 | Noviyati Nanda Narwatiningrum | 65 |
| Islam Fitri Ramadhana | 70 | Eva Ledia Naibaho | 65 |
| Rofiana Saraswati | 100 | Suci Amaliani Pakar | 70 |
| Siti Hodijah | 80 | Suminar | 70 |
Nawang Kalbuana
Berikut nilai UTS mata kuliah pengantar Akuntansi II STIE-AD Jakarta.
| Nama | Nilai | Nama | Nilai |
|---|---|---|---|
| Chandra Krisna Wibowo | 70 | Arief Andryana | |
| Agus Setiawan | 70 | Muhammad Andi Zainuddin | 85 |
| Suheni Ratna Sari | 95 | Noviyati Nanda Narwatiningrum | 65 |
| Islam Fitri Ramadhana | 70 | Eva Ledia Naibaho | 65 |
| Rofiana Saraswati | 100 | Suci Amaliani Pakar | 70 |
| Siti Hodijah | 80 | Suminar | 70 |
Nawang Kalbuana


11:07 AM
Nawang Kalbuana
0 comments:
Post a Comment