Nama | Nilai | Nama | Nilai |
---|---|---|---|
Habibah Al Mujaddidah | 70 | Dede Rosdiana | 88 |
Yuni Sari | 65 | Maryati | 91 |
Tika Apriyanti | 70 | Linda Bunyani | 97 |
Suci Nor Amaliyah | 91 | Riri Rindiyantika | 65 |
Fatah Yasin | 65 | Aryani Astuti | 76 |
Ramli Ahmad Rifai | 65 | Noni J. Karyani Harefa | 83 |
Kessy Thafanny Putri | 89 | Titin Hartini | 70 |
Nurul Lita | 70 | Siti Raudatun Nufus | 0 |
Rudi Rahmanto | 65 | Anggi Puji Suwarti | 70 |
Untung Hidayat | 90 | R. Kossa Novianto Hermawan | 88 |
Atika Sholikah | 77 | Widhi Astuti | 90 |
Siti Yulianti | 70 |
Nawang Kalbuana Berikut nilai UTS mata kuliah pengantar Akuntansi STIE-AD Jakarta.
Nama | Nilai | Nama | Nilai |
---|---|---|---|
Habibah Al Mujaddidah | 70 | Dede Rosdiana | 88 |
Yuni Sari | 65 | Maryati | 91 |
Tika Apriyanti | 70 | Linda Bunyani | 97 |
Suci Nor Amaliyah | 91 | Riri Rindiyantika | 65 |
Fatah Yasin | 65 | Aryani Astuti | 76 |
Ramli Ahmad Rifai | 65 | Noni J. Karyani Harefa | 83 |
Kessy Thafanny Putri | 89 | Titin Hartini | 70 |
Nurul Lita | 70 | Siti Raudatun Nufus | 0 |
Rudi Rahmanto | 65 | Anggi Puji Suwarti | 70 |
Untung Hidayat | 90 | R. Kossa Novianto Hermawan | 88 |
Atika Sholikah | 77 | Widhi Astuti | 90 |
Siti Yulianti | 70 |
Nawang Kalbuana
0 comments:
Post a Comment