NIM | TM | UAS | NIM | TM | UAS | NIM | TM | UAS |
---|---|---|---|---|---|---|---|---|
0822361438 | 0 | 0 | 0923363399 | 72 | 48 | 0822361659 | 100 | 70 |
0923364003 | 100 | 90 | 0922363330 | 100 | 0 | 0823362051 | 100 | 66 |
0722359234 | 100 | 59 | 0823362090 | 93 | 66 | 0622357621 | 100 | 70 |
0923364130 | 100 | 70 | 0823360754 | 100 | 85 | 0823361428 | 100 | 72 |
0923362699 | 100 | 94 | 0922363343 | 100 | 87 | 0922363204 | 100 | 90 |
0922362656 | 95 | 84 | 0922363988 | 100 | 94 | 0722358723 | 100 | 81 |
0923362464 | 0 | 0 | 0822360498 | 100 | 93 | 0622357252 | 45 | 60 |
0923362861 | 100 | 73 | 0923363136 | 100 | 90 | 0923363545 | 95 | 69 |
0923363266 | 100 | 43 | 0923363760 | 100 | 66 | 0823361643 | 100 | 61 |
0823361929 | 100 | 62 | 0722359266 | 81 | 80 | 0923363959 | 100 | 81 |
0823361988 | 0 | 0 | 0923363288 | 100 | 94 | |||
0722359320 | 93 | 66 | 0923363312 | 100 | 77 |
Selamat Atas Prestasi yang telah diraih.
Nawang Kalbuana Terlampir daftar nilai UAS dan nilai Tugas Mandiri mata kuliah Sistem Informasi Akuntansi, Perguruan Tinggi Raharja, Jum'at 4 Februari 2011
NIM | TM | UAS | NIM | TM | UAS | NIM | TM | UAS |
---|---|---|---|---|---|---|---|---|
0822361438 | 0 | 0 | 0923363399 | 72 | 48 | 0822361659 | 100 | 70 |
0923364003 | 100 | 90 | 0922363330 | 100 | 0 | 0823362051 | 100 | 66 |
0722359234 | 100 | 59 | 0823362090 | 93 | 66 | 0622357621 | 100 | 70 |
0923364130 | 100 | 70 | 0823360754 | 100 | 85 | 0823361428 | 100 | 72 |
0923362699 | 100 | 94 | 0922363343 | 100 | 87 | 0922363204 | 100 | 90 |
0922362656 | 95 | 84 | 0922363988 | 100 | 94 | 0722358723 | 100 | 81 |
0923362464 | 0 | 0 | 0822360498 | 100 | 93 | 0622357252 | 45 | 60 |
0923362861 | 100 | 73 | 0923363136 | 100 | 90 | 0923363545 | 95 | 69 |
0923363266 | 100 | 43 | 0923363760 | 100 | 66 | 0823361643 | 100 | 61 |
0823361929 | 100 | 62 | 0722359266 | 81 | 80 | 0923363959 | 100 | 81 |
0823361988 | 0 | 0 | 0923363288 | 100 | 94 | |||
0722359320 | 93 | 66 | 0923363312 | 100 | 77 |
Selamat Atas Prestasi yang telah diraih.
Nawang Kalbuana
0 comments:
Post a Comment