No | NIM | Nilai | No | NIM | Nilai | No | NIM | Ujian |
---|---|---|---|---|---|---|---|---|
1 | 102075019 | E | 11 | 102110018 | A | 21 | 102110055 | A |
2 | 102075035 | B | 12 | 102110019 | A | 22 | 102110058 | B |
3 | 102075037 | C | 13 | 102110021 | A | 23 | 102110062 | A |
4 | 102075060 | C | 14 | 102110025 | A | 24 | 102110065 | C |
5 | 102075065 | D | 15 | 102110032 | B | 25 | 102110066 | A |
6 | 102110010 | A | 16 | 102110033 | B | 26 | 102110085 | A |
7 | 102110011 | A | 17 | 102110034 | A | 27 | 102110090 | A |
8 | 102110012 | B | 18 | 102110042 | B | 28 | 102110093 | E |
9 | 102110016 | B | 19 | 102110043 | C | |||
10 | 102110017 | B | 20 | 102110053 | A |
Apabila ada pertanyaan silakan menghubungi saya di alamat nawang.kalbuana@gmail.com.
Nawang Kalbuana Berikut nilai Final UAS tanggal 20 Juni 2012 mata kuliah Akuntansi Keuangan Menengah untuk mahasiswa/i STMIK Buddhi Tangerang
No | NIM | Nilai | No | NIM | Nilai | No | NIM | Ujian |
---|---|---|---|---|---|---|---|---|
1 | 102075019 | E | 11 | 102110018 | A | 21 | 102110055 | A |
2 | 102075035 | B | 12 | 102110019 | A | 22 | 102110058 | B |
3 | 102075037 | C | 13 | 102110021 | A | 23 | 102110062 | A |
4 | 102075060 | C | 14 | 102110025 | A | 24 | 102110065 | C |
5 | 102075065 | D | 15 | 102110032 | B | 25 | 102110066 | A |
6 | 102110010 | A | 16 | 102110033 | B | 26 | 102110085 | A |
7 | 102110011 | A | 17 | 102110034 | A | 27 | 102110090 | A |
8 | 102110012 | B | 18 | 102110042 | B | 28 | 102110093 | E |
9 | 102110016 | B | 19 | 102110043 | C | |||
10 | 102110017 | B | 20 | 102110053 | A |
Apabila ada pertanyaan silakan menghubungi saya di alamat nawang.kalbuana@gmail.com.
Nawang Kalbuana
0 comments:
Post a Comment