No | Nim | Nilai | No | Nim | Nilai | No | Nim | Nilai | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 102075019 | 53 | 11 | 102110018 | 75 | 21 | 102110055 | 82 | ||
2 | 102075035 | - | 12 | 102110019 | 87 | 22 | 102110058 | 83 | ||
3 | 102075037 | 57 | 13 | 102110021 | 96 | 23 | 102110062 | 90 | ||
4 | 102075060 | 51 | 14 | 102110025 | 82 | 24 | 102110065 | 63 | ||
5 | 102075065 | 41 | 15 | 102110032 | 70 | 25 | 102110066 | 98 | ||
6 | 102110010 | 74 | 16 | 102110033 | 80 | 26 | 102110085 | 79 | ||
7 | 102110011 | 98 | 17 | 102110034 | 93 | 27 | 102110090 | 80 | ||
8 | 102110012 | 65 | 18 | 102110042 | 60 | 28 | 102110093 | - | ||
9 | 102110016 | 80 | 19 | 102110043 | 50 | |||||
10 | 102110017 | 80 | 20 | 102110053 | 96 |
Apabila ada pertanyaan silakan menghubungi saya di alamat nawang.kalbuana@gmail.com.
Nawang Kalbuana Terlampir daftar nilai mata kuliah Akuntansi Keuangan Menengah STMIK BUDDHI Tangerang.
No | Nim | Nilai | No | Nim | Nilai | No | Nim | Nilai | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 102075019 | 53 | 11 | 102110018 | 75 | 21 | 102110055 | 82 | ||
2 | 102075035 | - | 12 | 102110019 | 87 | 22 | 102110058 | 83 | ||
3 | 102075037 | 57 | 13 | 102110021 | 96 | 23 | 102110062 | 90 | ||
4 | 102075060 | 51 | 14 | 102110025 | 82 | 24 | 102110065 | 63 | ||
5 | 102075065 | 41 | 15 | 102110032 | 70 | 25 | 102110066 | 98 | ||
6 | 102110010 | 74 | 16 | 102110033 | 80 | 26 | 102110085 | 79 | ||
7 | 102110011 | 98 | 17 | 102110034 | 93 | 27 | 102110090 | 80 | ||
8 | 102110012 | 65 | 18 | 102110042 | 60 | 28 | 102110093 | - | ||
9 | 102110016 | 80 | 19 | 102110043 | 50 | |||||
10 | 102110017 | 80 | 20 | 102110053 | 96 |
Apabila ada pertanyaan silakan menghubungi saya di alamat nawang.kalbuana@gmail.com.
Nawang Kalbuana
0 comments:
Post a Comment