Sunday, November 13, 2011

Nilai UTS Dasar Perpajakan

Terlampir daftar nilai UTS mata kuliah Dasar Perpajakan STMIK GLOBAL Tangerang,Sabtu 12 Nopember 2011,


No NIMUTSNoNIMUTS
11211010190 90 171211010258 60
21211010204 - 181211010259 60
31211010210 72 191211010269 92
41211010213 - 201211010276 64
51211010214 78 211211010278 94
61211010235 - 221211010291 60
71211010236 60 231211010296 60
81211010238 90 241211010299 -
91211010244 - 251211010300 90
101211010245 - 261211010301 -
111211010248 - 271211010302 -
121211010250 - 281211010307 60
131211010254 - 291211010308 60
141211010255 71 301211010310 60
151211010256 - 311211010195 90
161211010257 88   

Apabila ada pertanyaan silakan menghubungi saya di alamat nawang.kalbuana@gmail.com.


Nawang Kalbuana Terlampir daftar nilai UTS mata kuliah Dasar Perpajakan STMIK GLOBAL Tangerang,Sabtu 12 Nopember 2011,


No NIMUTSNoNIMUTS
11211010190 90 171211010258 60
21211010204 - 181211010259 60
31211010210 72 191211010269 92
41211010213 - 201211010276 64
51211010214 78 211211010278 94
61211010235 - 221211010291 60
71211010236 60 231211010296 60
81211010238 90 241211010299 -
91211010244 - 251211010300 90
101211010245 - 261211010301 -
111211010248 - 271211010302 -
121211010250 - 281211010307 60
131211010254 - 291211010308 60
141211010255 71 301211010310 60
151211010256 - 311211010195 90
161211010257 88   

Apabila ada pertanyaan silakan menghubungi saya di alamat nawang.kalbuana@gmail.com.


Nawang Kalbuana

0 comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Best Buy Coupons