No | NIM | UTS | No | NIM | UTS |
---|---|---|---|---|---|
1 | 1211010190 | 90 | 17 | 1211010258 | 60 |
2 | 1211010204 | - | 18 | 1211010259 | 60 |
3 | 1211010210 | 72 | 19 | 1211010269 | 92 |
4 | 1211010213 | - | 20 | 1211010276 | 64 |
5 | 1211010214 | 78 | 21 | 1211010278 | 94 |
6 | 1211010235 | - | 22 | 1211010291 | 60 |
7 | 1211010236 | 60 | 23 | 1211010296 | 60 |
8 | 1211010238 | 90 | 24 | 1211010299 | - |
9 | 1211010244 | - | 25 | 1211010300 | 90 |
10 | 1211010245 | - | 26 | 1211010301 | - |
11 | 1211010248 | - | 27 | 1211010302 | - |
12 | 1211010250 | - | 28 | 1211010307 | 60 |
13 | 1211010254 | - | 29 | 1211010308 | 60 |
14 | 1211010255 | 71 | 30 | 1211010310 | 60 |
15 | 1211010256 | - | 31 | 1211010195 | 90 |
16 | 1211010257 | 88 |
Apabila ada pertanyaan silakan menghubungi saya di alamat nawang.kalbuana@gmail.com.
Nawang Kalbuana Terlampir daftar nilai UTS mata kuliah Dasar Perpajakan STMIK GLOBAL Tangerang,Sabtu 12 Nopember 2011,
No | NIM | UTS | No | NIM | UTS |
---|---|---|---|---|---|
1 | 1211010190 | 90 | 17 | 1211010258 | 60 |
2 | 1211010204 | - | 18 | 1211010259 | 60 |
3 | 1211010210 | 72 | 19 | 1211010269 | 92 |
4 | 1211010213 | - | 20 | 1211010276 | 64 |
5 | 1211010214 | 78 | 21 | 1211010278 | 94 |
6 | 1211010235 | - | 22 | 1211010291 | 60 |
7 | 1211010236 | 60 | 23 | 1211010296 | 60 |
8 | 1211010238 | 90 | 24 | 1211010299 | - |
9 | 1211010244 | - | 25 | 1211010300 | 90 |
10 | 1211010245 | - | 26 | 1211010301 | - |
11 | 1211010248 | - | 27 | 1211010302 | - |
12 | 1211010250 | - | 28 | 1211010307 | 60 |
13 | 1211010254 | - | 29 | 1211010308 | 60 |
14 | 1211010255 | 71 | 30 | 1211010310 | 60 |
15 | 1211010256 | - | 31 | 1211010195 | 90 |
16 | 1211010257 | 88 |
Apabila ada pertanyaan silakan menghubungi saya di alamat nawang.kalbuana@gmail.com.
Nawang Kalbuana
0 comments:
Post a Comment