No | NIM | UTS | No | NIM | UTS | No | NIM | UTS |
---|---|---|---|---|---|---|---|---|
1 | 1013465017 | 39 | 11 | 1013465546 | 49 | 21 | 1014464565 | 80 |
2 | 1014464949 | 80 | 12 | 812461127 | - | 22 | 1014464700 | 52 |
3 | 1014465441 | 66 | 13 | 1013465447 | 30 | 23 | 1014465179 | 58 |
4 | 1014464709 | 50 | 14 | 1014465511 | 45 | 24 | 1014465152 | 56 |
5 | 1014465490 | 32 | 15 | 1023364607 | 55 | 25 | 1014465178 | 74 |
6 | 1023364444 | 80 | 16 | 812461478 | - | 26 | 1022364314 | - |
7 | 1014465153 | 66 | 17 | 1023365141 | 40 | 27 | 611357263 | - |
8 | 1013465449 | 66 | 18 | 1011364775 | 66 | 28 | 1014464391 | 52 |
9 | 1014464710 | 76 | 19 | 1023364633 | 60 | 29 | 1014465007 | 46 |
10 | 1011464429 | 44 | 20 | 1013465371 | 40 | 30 | 1014465551 | 30 |
Apabila ingin mengkonfirmasi lebih lanjut dapat menghubungi saya pada alamat nawang.kalbuana@gmail.com.
Selamat Atas Prestasi yang telah diraih.
Nawang Kalbuana Terlampir daftar nilai UTS mata kuliah Pengantar Akuntansi, Perguruan Tinggi Raharja Tangerang, Senin 18 April 2011
No | NIM | UTS | No | NIM | UTS | No | NIM | UTS |
---|---|---|---|---|---|---|---|---|
1 | 1013465017 | 39 | 11 | 1013465546 | 49 | 21 | 1014464565 | 80 |
2 | 1014464949 | 80 | 12 | 812461127 | - | 22 | 1014464700 | 52 |
3 | 1014465441 | 66 | 13 | 1013465447 | 30 | 23 | 1014465179 | 58 |
4 | 1014464709 | 50 | 14 | 1014465511 | 45 | 24 | 1014465152 | 56 |
5 | 1014465490 | 32 | 15 | 1023364607 | 55 | 25 | 1014465178 | 74 |
6 | 1023364444 | 80 | 16 | 812461478 | - | 26 | 1022364314 | - |
7 | 1014465153 | 66 | 17 | 1023365141 | 40 | 27 | 611357263 | - |
8 | 1013465449 | 66 | 18 | 1011364775 | 66 | 28 | 1014464391 | 52 |
9 | 1014464710 | 76 | 19 | 1023364633 | 60 | 29 | 1014465007 | 46 |
10 | 1011464429 | 44 | 20 | 1013465371 | 40 | 30 | 1014465551 | 30 |
Apabila ingin mengkonfirmasi lebih lanjut dapat menghubungi saya pada alamat nawang.kalbuana@gmail.com.
Selamat Atas Prestasi yang telah diraih.
Nawang Kalbuana
0 comments:
Post a Comment